Plant & machinery (P&M) 100% annual investment allowance (1st year): | £1,000,000 | ||
P&M* super-deduction first year allowance (FYA) for companies to 31/3/23 | 130% | ||
Special rate P&M* FYA for companies to 31/3/23 | 50% | ||
Plant and machinery** | 18% | ||
Patent rights and know-how** | 25% | ||
Special rate P&M e.g. long-life assets and integral features of buildings** | 6% | ||
Structures and buildings (straight line)† | 3% | ||
Electric charge points | 100% | ||
Motor Cars | |||
CO2 emissions of g/km: | 0* | 1–50 | Over 50 |
Capital allowance: | 100% first year | 18% pa** | 6% pa** |
*New P&M only **Annual reducing balance † 10% for freeport sites in Great Britain | |||
Research and Development | |||
Capital expenditure | 100% | ||
Revenue expenditure relief – small/medium-sized companies | 230% | ||
Research and development expenditure credit – large companies | 13% |
We believe we are more than just your average accountancy firm. Our goal at Barnes Roffe is to engage our clients through a proactive relationship, which provides you with the resources and tools you need to enable you to take charge of your finances with confidence.
Tax news, audit news and any new accounting news ... with the help of our topical tips, blogs and key guides you can enjoy the benefit of being regularly informed of business and accounting updates which are likely to be relevant to you and your business.
PLEASE NOTE: By the very nature of this type of information the details of tax law might have changed since they were published, so contact your Barnes Roffe partner before acting on any matter contained in these documents.